Loading...
Loading...
Search for a command to run...
Track time, manage PTO requests, and view balances
96
PTO Hours Left
32
Sick Hours Left
2
Pending Requests
37.0
Hours This Week
| Employee | Type | Dates | Hours | Status | Actions |
|---|---|---|---|---|---|
SC Sarah Chen Family vacation | pto | Feb 24, 2026 - Feb 26, 2026 | 24h | Pending | |
TW Tom Wilson Spring break trip | pto | Mar 3, 2026 - Mar 7, 2026 | 40h | Pending | |
ED Emily Davis Doctor appointment | sick | Feb 10, 2026 - Feb 10, 2026 | 8h | Approved | |
LP Lisa Park Personal time | pto | Jan 20, 2026 - Jan 24, 2026 | 40h | Approved | |
AW Alex Wong Moving to new apartment | pto | Feb 1, 2026 - Feb 2, 2026 | 16h | Denied |
Rachel Kim
On leave until Feb 21
No other team members out